服務(wù)熱線
13961465611
SJ--推力軸承由帶推力滾針或推力圓柱滾子的保持架組件和推力墊圈組成。滾針和圓柱滾子受到保持架的保持和引導(dǎo),在與不同類型和系列的墊圈一起使用時,可以配置許多不同的組合。如果相鄰零件表面適宜作滾道時,可以省去墊圈。
主要結(jié)構(gòu)形式:
平面推力軸承 | |
軸承代號 | 結(jié)構(gòu)特點(diǎn) |
AXK | 內(nèi)徑名義尺寸與軸徑相同 |
AXW | 內(nèi)徑名義尺寸與軸徑相同,墊圈帶定心套 |
K811 | 11系列 |
K812 | 12系列滾子直徑和外徑大于系列 |
K893 K874 K894 | 結(jié)構(gòu)相似,滾子直徑,K894最大,K893最小推力墊圈 |
推力墊圈 | |
軸承代號 | 結(jié)構(gòu)特點(diǎn) |
AS 、WS811 | 內(nèi)徑名義尺寸與軸徑相同薄墊圈(B=1)厚墊圈(B》2.75) |
GS811 | 內(nèi)徑名義尺寸=軸徑+1~2mm, 厚墊圈 |
LS | 內(nèi)徑名義尺寸與軸徑相同,厚墊圈,精度要求較低,可用作為軸圈或座圈。 |
ZS | 厚墊圈軸定位:內(nèi)徑小于軸徑 雙向受力軸承座定位:內(nèi)徑小于軸徑 |
軸徑 | 推力滾針和保持架組件 | 推力軸承墊圈 | 尺寸 | 滾道尺寸 | 基本額定負(fù)荷 | 極限轉(zhuǎn)速 | |||||||||||||||
Shaft | Axial Needle Roller and Cage Assemblies | Basic Load Rating | Limiting | ||||||||||||||||||
Diameter | 型號 | 重量 Mass g |
Thrust bearing washer | Dimension | Track size | KN | Speed | ||||||||||||||
mm | Code | 軸承墊圈代號 | 重量 | 軸圈代號 | 座圈代號 | 推力軸承墊圈代號 | 重量 | Dcl | D1 | Dc | d1 | Dw | B1 | B | a | Eb | Ea | 動C | 靜CO | r/min | |
Mass | Axial Bearing Washer | Mass | |||||||||||||||||||
Bearing washer | g | Shaft Ring | Seat Ring | g | d | D | r min | ||||||||||||||
4 | AXK0414TN | 0.7 | AS0414 | 1 | — | — | — | — | 4 | — | 14 | — | 2 | 1 | — | — | 5 | 13 | 4.4 | 8 | 21000 |
5 | AXK0515TN | 0.8 | AS0515 | 1 | — | — | — | — | 5 | — | 15 | — | 2 | 1 | — | — | 6 | 14 | 4.75 | 9.2 | 21000 |
6 | AXK0619TN | 1 | AS0619 | 2 | LS0619 | — | — | 4 | 6 | — | 19 | — | 2 | 1 | 2.75 | 0.3 | 7 | 18 | 6.8 | 15.5 | 19000 |
8 | AXK0821TN | 2 | AS0821 | 2 | LS0821 | — | — | 4 | 8 | — | 21 | — | 2 | 1 | 2.75 | 0.3 | 9 | 20 | 7.8 | 19.4 | 18000 |
10 | AXK1024 | 3 | AS1024 | 3 | LS1024 | — | — | 7 | 10 | — | 24 | — | 2 | 1 | 2.75 | 0.3 | 12 | 23 | 9.2 | 25.5 | 17000 |
12 | AXK1226 | 3 | AS1226 | 3 | LS1226 | — | — | 8 | 12 | — | 26 | — | 2 | 1 | 2.75 | 0.3 | 14 | 25 | 9.9 | 29 | 15000 |
15 | AXK1528 | 4 | AS1528 | 3 | LS1528 | GS81102 | WS81102 | 9 | 15 | 16 | 28 | 28 | 2 | 1 | 2.75 | 0.3 | 17 | 27 | 11.3 | 36 | 13000 |
17 | AXK1730 | 4 | AS1730 | 4 | LS1730 | GS81103 | WS81103 | 9 | 17 | 18 | 30 | 30 | 2 | 1 | 2.75 | 0.3 | 19 | 29 | 11.9 | 39.5 | 12000 |
20 | AXK2035 | 5 | AS2035 | 5 | LS2035 | GS81104 | WS81104 | 13 | 20 | 21 | 35 | 35 | 2 | 1 | 2.75 | 0.3 | 22 | 34 | 13.1 | 46.5 | 10000 |
25 | AXK2542 | 7 | AS2542 | 7 | LS2542 | GS81105 | WS81105 | 19 | 25 | 26 | 42 | 42 | 2 | 1 | 3 | 0.6 | 29 | 41 | 14.7 | 58 | 8500 |
30 | AXK3047 | 8 | AS3047 | 8 | LS3047 | GS81106 | WS81106 | 22 | 30 | 32 | 47 | 47 | 2 | 1 | 3 | 0.6 | 34 | 46 | 16.3 | 70 | 7500 |
35 | AXK3552 | 10 | AS3552 | 9 | LS3552 | GS81107 | WS81107 | 29 | 35 | 37 | 52 | 52 | 2 | 1 | 3.5 | 0.6 | 39 | 51 | 17.8 | 81 | 6500 |
40 | AXK4060 | 16 | AS4060 | 12 | LS4060 | GS81108 | WS81108 | 40 | 40 | 42 | 60 | 60 | 3 | 1 | 3.5 | 0.6 | 45 | 58 | 28 | 114 | 6000 |
45 | AXK4565 | 18 | AS4565 | 13 | LS4565 | GS81109 | WS81109 | 50 | 45 | 47 | 65 | 65 | 3 | 1 | 4 | 0.6 | 50 | 63 | 30 | 128 | 5000 |
50 | AXK5070 | 20 | AS5070 | 14 | LS5070 | GS81110 | WS81110 | 55 | 50 | 52 | 70 | 70 | 3 | 1 | 4 | 0.6 | 55 | 68 | 32 | 143 | 4800 |
55 | AXK5578 | 28 | AS5578 | 18 | LS5578 | GS81111 | WS81111 | 88 | 55 | 57 | 78 | 78 | 3 | 1 | 5 | 0.6 | 60 | 76 | 38 | 186 | 4300 |
60 | AXK6085 | 33 | AS6085 | 22 | LS6085 | GS81112 | WS81112 | 97 | 60 | 62 | 85 | 85 | 3 | 1 | 4.75 | 1 | 65 | 83 | 44.5 | 234 | 4000 |
65 | AXK6590 | 35 | AS6590 | 24 | LS6590 | GS81113 | WS81113 | 115 | 65 | 67 | 90 | 90 | 3 | 1 | 5.25 | 1 | 70 | 88 | 46.5 | 255 | 3700 |
70 | AXK7095 | 60 | AS7095 | 25 | LS7095 | GS81114 | WS81114 | 123 | 70 | 72 | 95 | 95 | 4 | 1 | 5.25 | 1 | 74 | 93 | 54 | 255 | 3500 |
75 | AXK75100 | 61 | AS75100 | 27 | LS75100 | GS81115 | WS81115 | 142 | 75 | 77 | 100 | 100 | 4 | 1 | 5.75 | 1 | 79 | 98 | 55 | 265 | 3300 |
80 | AXK80105 | 63 | AS80105 | 28 | LS80105 | GS81116 | WS81116 | 151 | 80 | 82 | 105 | 105 | 4 | 1 | 5.75 | 1 | 84 | 103 | 56 | 280 | 3100 |
85 | AXK85110 | 67 | AS85100 | 29 | LS85110 | GS81117 | WS81117 | 159 | 85 | 87 | 110 | 110 | 4 | 1 | 5.75 | 1 | 89 | 108 | 58 | 290 | 3000 |
90 | AXK90120 | 86 | AS90120 | 39 | LS90120 | GS81118 | WS81118 | 234 | 90 | 92 | 120 | 120 | 4 | 1 | 6.5 | 1 | 94 | 118 | 73 | 405 | 2700 |
100 | AXK100135 | 104 | AS100135 | 50 | LS100135 | GS81120 | WS81120 | 350 | 100 | 102 | 135 | 135 | 4 | 1 | 7 | 1 | 105 | 133 | 91 | 560 | 2500 |
110 | AXK110145 | 122 | AS110145 | 55 | LS110145 | GS81122 | WS81122 | 385 | 110 | 112 | 145 | 145 | 4 | 1 | 7 | 1 | 115 | 143 | 97 | 620 | 2300 |
120 | AXK120155 | 131 | AS120155 | 59 | LS120155 | GS81124 | WS81124 | 415 | 120 | 122 | 155 | 155 | 4 | 1 | 7 | 1 | 125 | 153 | 102 | 680 | 2100 |
130 | AXK130170 | 205 | AS130170 | 65 | LS130170 | GS81126 | WS81126 | 663 | 130 | 132 | 170 | 170 | 5 | 1 | 9 | 1 | 136 | 167 | 133 | 840 | 1900 |
140 | AXK140180 | 219 | AS140180 | 79 | LS140180 | GS81128 | WS81128 | 749 | 140 | 142 | 180 | 178 | 5 | 1 | 9.5 | 1 | 146 | 177 | 138 | 900 | 1800 |
150 | AXK150190 | 232 | AS150190 | 84 | LS150190 | GS81130 | WS81130 | 796 | 150 | 152 | 190 | 188 | 5 | 1 | 9.5 | 1 | 156 | 187 | 143 | 960 | 1700 |
160 | AXK160200 | 246 | AS160200 | 89 | LS160200 | GS81132 | WS81132 | 842 | 160 | 162 | 200 | 198 | 5 | 1 | 9.5 | 1 | 166 | 197 | 145 | 1020 | 1600 |
軸徑 | 軸承型號 | 重量 | 尺寸 | 滾道尺寸 | 基本額定負(fù)荷 | 極限轉(zhuǎn)速 | 適合組合的軸承墊圈和軸承 | ||||||||||||||
Shaft | Mass | Dimension | Track size | BasicLoadRating | Limiting Speed | Bearing washer and bearing suitable for combination | |||||||||||||||
Diameter | Dcl | D1 | D | B | B1 | Eb | Ea | C | Co | AS | LS | WS811 | HK | HK…RS | BK | NK NKS RNA49 RNA69 | NKI NKIS NA49 NA69 | ||||
mm | Bearing Designation | g | KN | r/min | |||||||||||||||||
10 | AXW10 | 8.3 | 10 | 14 | 27 | 3.2 | 3 | 12 | 23 | 9.2 | 25.5 | 16000 | AS1024 | LS1024 | — | HK1010 | — | BK1010, | NK7/10TN | — | |
HK1012 | BK1012 | ||||||||||||||||||||
— | — | — | HK1015 | — | BK1015 | NK7/12TN | — | ||||||||||||||
12 | AXW12 | 9.1 | 12 | 16 | 29 | 3.2 | 3 | 14 | 25 | 9.9 | 29 | 14000 | AS1226 | LS1226 | — | HK1210 | — | BK1210 | NK9/12TN | NKl6/12TN | |
— | — | — | — | — | — | NK9/16TN | NKl6/16TN | ||||||||||||||
15 | AXWl5 | 10 | 10 | 15 | 21 | 3.2 | 3.5 | 17 | 27 | 11.3 | 36 | 13000 | ASl528 | LSl528 | WS81102 | HKl512 | HKl514RS | BKl512 | BKl512 | ||
HKl516 | BKl516 | BKl516 | |||||||||||||||||||
HKl522 | HKl522 | ||||||||||||||||||||
17 | AXWl7 | 11 | 17 | 23 | 33 | 3.2 | 3.5 | 19 | 29 | 11.9 | 39.5 | 12000 | ASl730 | LSl730 | WS81103 | HKl712 | HKl712 | NKl5/16 | NKl5/16 | ||
NKl5/20 | NKl5/20 | ||||||||||||||||||||
20 | AXW20 | 14 | 20 | 26 | 38 | 3.2 | 3.5 | 22 | 34 | 13.1 | 46.5 | 10000 | AS2035 | LS2035 | WS81104 | HK2012 | HK2018RS | BK2016 | NKl8/16 | NKl8/16 | |
HK2016 | NKl8/20 | NKl8/20 | |||||||||||||||||||
HK2020 | HK2020 | BK2020 | BK2020 | ||||||||||||||||||
HK2030 | HK2030 | ||||||||||||||||||||
25 | AXW25 | 20 | 25 | 32 | 45 | 3.2 | 4 | 29 | 41 | 14.7 | 58 | 8000 | AS2542 | LS2542 | WS81105 | HK2512 | HK2518RS | HK2518RS | NK24/16 | NKl20/16 | |
HK2516 | NK24/20 | ||||||||||||||||||||
HK2520 | HK2520 | BK2520 | NKS20 | NKl20/20 | |||||||||||||||||
HK2526 | HK2526 | BK2526 | |||||||||||||||||||
HK2538 | HK2538 | BK2538 | BK2538 | ||||||||||||||||||
30 | AXW30 | 22 | 30 | 37 | 50 | 3.2 | 4 | 34 | 46 | 16.3 | 70 | 7000 | AS3047 | LS3047 | WS81106 | HK3012 | HK3018RS | BK3012 | NK28/20 | NA4904 | |
HK3016 | BK3016 | NK28/30 | |||||||||||||||||||
HK3020 | HK3020 | BK3020 | NKS24 | NA6904 | |||||||||||||||||
HK3026 | HK3026 | BK3026 | |||||||||||||||||||
HK3038 | HK3038 | BK3038 | RNA4904 | RNA4904 | |||||||||||||||||
RNA6904 | RNA6904 | ||||||||||||||||||||
35 | AXW35 | 27 | 35 | 42 | 55 | 3.2 | 4 | 39 | 51 | 17.8 | 81 | 6500 | AS3552 | LS3552 | WS81107 | HK3512 | HK3518RS | HK3518RS | NK32/20 | NKIS20 | |
HK3516 | NK32/30 | NA4905 | |||||||||||||||||||
HK3520 | HK3520 | BK3520 | NKS28 | NA6905 | |||||||||||||||||
RNA4905 | NK128/20 | ||||||||||||||||||||
RNA6905 | NK128/30 | ||||||||||||||||||||
40 | AXW40 | 39 | 40 | 47 | 63 | 4.2 | 4 | 45 | 58 | 28 | 114 | 5500 | AS4060 | LS4060 | WS81108 | HK4012 | HK4018RS | HK4018RS | NK37/20 | NKIS25 | |
HK4016 | NK37/30 | NA4906 | |||||||||||||||||||
HK4020 | HK4020 | BK4020 | NKS32 | NA6906 | |||||||||||||||||
RNA4906 | NKI32/20 | ||||||||||||||||||||
RNA6906 | |||||||||||||||||||||
NK132/30 | |||||||||||||||||||||
45 | AXW45 | 43 | 45 | 52 | 68 | 4.2 | 4 | 50 | 63 | 30 | 128 | 5000 | AS4565 | LS4565 | WS81109 | HK4516 | HK4518RS | BK4520 | NK42/20 | NKIS30 | |
HK4520 | NK42/30 | ||||||||||||||||||||
NKS37 | NA49/32 | ||||||||||||||||||||
RNA49/30 | NA69/32 | ||||||||||||||||||||
RNA69/32 | |||||||||||||||||||||
50 | AXW50 | 49 | 50 | 58 | 73 | 4.2 | 4.5 | 55 | 68 | 32 | 143 | 4700 | AS5070 | LS5070 | WS81110 | HK5020 | HK5022RS | HK5022RS | NKS43 | NKIS35 | |
HK5025 |
軸徑 | 推力滾針軸承和保持架組件型號 | 尺寸 mm | 基本額定負(fù)荷 | 極限轉(zhuǎn)速 | |||||||||||||||||
Shaft | Axial Needle Roller and Cage Assemblies Code | Dimension | BasicLoadRating | Limiting Speed | |||||||||||||||||
Diameter | 推力滾針軸承和保持架組件 | 重量 | 推力片 | 重量 | 軸圈 | 座圈 | 重量 | d | D | Dw | s | h | Rs | Ci | Ce | C | Co | ||||
Axial Needle Roller and Cage Assemblies | Mass | Mass | Mass | ||||||||||||||||||
mm | g | Thrust Sheet | g | Shaft Ring | Seat Ring | g | -1 | kgf | kgf | r/min | |||||||||||
10 | NTB1024 | 3.3 | AS1024 | 2.9 | WSl024 | GSl024 | 8 | 10 | 24 | 2 | 1 | 2.75 | 0.3 | 14 | 22 | 800 | 2440 | 15000 | |||
12 | NTB1226 | 3.8 | AS1226 | 3.2 | WSl226 | GSl226 | 8.9 | 12 | 26 | 2 | 1 | 2.75 | 0.3 | 16 | 24 | 850 | 2750 | 13000 | |||
15 | NTB1528 | 4.1 | AS1528 | 3.4 | WSl528 | GSl528 | 9.3 | 15 | 28 | 2 | 1 | 2.75 | 0.3 | 18 | 26 | 900 | 3050 | 12000 | |||
16 | NTB1629 | 4.3 | AS1629 | 3.6 | WSl629 | GSl629 | 9.8 | 16 | 29 | 2 | 1 | 2.75 | 0.3 | 19 | 27 | 920 | 3200 | 11000 | |||
17 | NTB1730 | 4.5 | AS1730 | 3.7 | WSl730 | GSl730 | 10.2 | 17 | 30 | 2 | 1 | 2.75 | 0.3 | 20 | 28 | 950 | 3360 | 11000 | |||
18 | NTB1831 | 4.7 | AS1831 | 3.9 | WSl831 | GSl831 | 10.7 | 18 | 31 | 2 | 1 | 2.75 | 0.3 | 21 | 29 | 970 | 3510 | 10000 | |||
20 | NTB2035 | 6.1 | AS2035 | 5 | WS2035 | GS2035 | 13.8 | 20 | 35 | 2 | 1 | 2.75 | 0.3 | 23 | 33 | 1200 | 4740 | 9000 | |||
25 | NTB2542 | 8.2 | AS2542 | 6.9 | WS2542 | GS2542 | 21 | 25 | 42 | 2 | 1 | 3 | 0.6 | 29 | 40 | 1470 | 6600 | 7500 | |||
30 | NTB3047 | 9.4 | AS3047 | 7.9 | WS3047 | GS3047 | 24 | 30 | 47 | 2 | 1 | 3 | 0.6 | 34 | 45 | 1570 | 7470 | 6500 | |||
35 | NTB3552 | 10.6 | AS3552 | 8.9 | WS3552 | GS3552 | 31.5 | 35 | 52 | 2 | 1 | 3.5 | 0.6 | 39 | 50 | 1670 | 8350 | 5500 | |||
40 | NTB4060 | 22 | AS40603 | 12.1 | WS4060 | GS4060 | 42.5 | 40 | 60 | 3 | 1 | 3.5 | 0.6 | 45 | 57 | 2470 | 11000 | 5000 | |||
45 | NTB4565 | 24.5 | AS4565 | 13.3 | WS4565 | GS4565 | 53.5 | 45 | 65 | 3 | 1 | 4 | 0.6 | 50 | 62 | 2640 | 12400 | 4500 | |||
50 | NTB5070 | 26.5 | AS5070 | 14.5 | WS5070 | GS5070 | 58.5 | 50 | 70 | 3 | 1 | 4 | 0.6 | 55 | 67 | 2810 | 13700 | 4000 | |||
55 | NTB5578 | 33.5 | AS5578 | 18.5 | WS5578 | GS5578 | 93 | 55 | 78 | 3 | 1 | 5 | 0.6 | 61 | 75 | 3300 | 17500 | 4000 | |||
60 | NTB6085 | 38.5 | AS6085 | 22 | WS6085 | GS6085 | 105 | 60 | 85 | 3 | 1 | 4.75 | 1 | 66 | 82 | 3900 | 22300 | 3500 | |||
65 | NTB6590 | 41.5 | AS6590 | 23.5 | WS6590 | GS6590 | 124 | 65 | 90 | 3 | 1 | 5.25 | 1 | 71 | 87 | 4090 | 24100 | 3000 | |||
70 | NTB7095 | 61 | AS7090 | 25 | WS7095 | GS7095 | 132 | 70 | 95 | 4 | 1 | 5.25 | 1 | 75 | 91 | 4830 | 24900 | 3000 | |||
75 | NTB75100 | 65 | AS75100 | 26.5 | WS75100 | GS75100 | 153 | 75 | 100 | 4 | 1 | 5.75 | 1 | 80 | 96 | 4930 | 26100 | 3000 | |||
80 | NTB80105 | 68.5 | AS80105 | 28 | WS80105 | GS80105 | 162 | 80 | 105 | 4 | 1 | 5.75 | 1 | 85 | 101 | 5050 | 27200 | 2500 | |||
85 | NTB85110 | 72 | AS85110 | 29.5 | WS85110 | GS85110 | 170 | 85 | 110 | 4 | 1 | 5.75 | 1 | 90 | 106 | 5130 | 28400 | 2500 | |||
90 | NTB90120 | 92 | AS90120 | 38 | WS90120 | GS90120 | 250 | 90 | 120 | 4 | 1 | 6.5 | 1 | 96 | 116 | 6570 | 40100 | 2500 | |||
100 | NTB100135 | 119 | AS100135 | 50 | WSl10135 | GSl00135 | 350 | 100 | 135 | 4 | 1 | 7 | 1 | 107 | 131 | 8190 | 55200 | 2000 | |||
110 | NTB110145 | 129 | AS110145 | WSl10145 | GSl10145 | 380 | 110 | 145 | 4 | 7 | 1 | 117 | 141 | 8480 | 59000 | 2000 | |||||
120 | NTB120155 | 139 | AS120155 | WSl20155 | GSl20155 | 410 | 120 | 155 | 4 | 7 | 1 | 127 | 151 | 8960 | 64700 | 1800 | |||||
130 | NTB130170 | 225 | AS130170 | WSl30170 | GSl30170 | 660 | 130 | 170 | 5 | 9 | 1 | 137 | 165 | 12300 | 85500 | 1700 |